Lincolnton
Team Hoke Real Estate
RE/MAX Executive | Charlotte Real Estate
Welcome to Lincolnton
Homes for Sale In Lincolnton
1121 Hallman Branch Lane
$414,465 Under Contract - No Show
Subdivision: Carpenter Farms
Back to Property List
Basic Information
MLS#: | 4201105 |
Price: | $414,465 |
Square Footage: | 2641 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Acreage: | 0.18 |
Year Built: | 2024 |
Type: | Single Family Residence |
Listing courtesy of: | CCNC Realty Group LLC - angie.dierks@centurycommunities.com |
Additional Photos:
Contact An Agent: