Clover
Team Hoke Real Estate
Welcome to Clover
Homes for Sale In Clover
Effortless Charm & Modern Living in Mill Creek Falls 4 Bedrooms | 2.5 Baths | 3,451 Sq. Ft. | 0.26 Acre Corner Lot | Minutes to Charlotte, NC This standout home blends space, style, and location in one of Lake Wylie’s most sought-after communities. From the moment you enter, you’ll notice soaring ceilings, arched doorways, and abundant natural light that highlight the home’s open, inviting layout. The open-concept main level is designed for both everyday living and entertaining, featuring a spacious living area, dedicated home office, and a chef-ready kitchen with a large island, gas range, and walk-in pantry. A sun-filled “Golden Hour†sunroom offers the perfect spot to relax with views of the backyard, while the elegant “prom-style†banister adds a unique architectural touch. Upstairs, enjoy a versatile loft/media space, a private owner’s suite and a garden tub, plus three additional generously sized bedrooms. Situated on a large corner lot, the fully fenced backyard features a newly expanded concrete patio—ideal for entertaining, relaxing, with raised garden beds and letting pets roam. Major updates like a newer roof and well-maintained HVAC add peace of mind. Residents enjoy resort-style amenities including a pool, clubhouse, tennis courts, walking trails, and a fishing pond—all just 1 mile from the NC border, offering lower SC taxes with quick access to Charlotte, shopping, and dining. This property is a 'Triple Threat': it’s in the award-winning Clover/Oakridge school zone, it sits on a rare level corner lot, and it’s been primed for a new owner with significant upgrades like the roof and patio. In this market, homes this clean in Mill Creek Falls. Key Property Features:Year Built: 2010 (Upgraded in 2020/2024) School Zone: Oakridge Elementary & Middle, Clover High. Upgrades: Newer roof, new fence, extended patio, upgraded light fixtures, and faucets.Parking: 2-car attached garage + 4-car driveway.
| MLS#: | 4337798 |
| Price: | $594,900 |
| Square Footage: | 3451 |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Acreage: | 0.26 |
| Year Built: | 2010 |
| Type: | Single Family Residence |
| Virtual Tour: | Click here |
| Listing courtesy of: | NorthGroup Real Estate LLC - jason@klughpropertygroup.com |
Contact An Agent:








































